Our Team

Bill Alton

Sales Representative
Region Ontario

Bill joined ROI Corporation in 2007 and is one of our Senior Sales Representatives. With over $63 million in practice sales over the past 5 years, this averages almost 1 sale closed per month.

He grew up in London, Ontario and graduated from UWO. Subsequently, he had a long career in finance and international banking, having lived in the UK, Philippines, Honk Kong and Bahrain. After returning to Canada, and prior to joining ROI Corporation, Bill partnered with a Medical Doctor to produce and distribute print and video training materials for doctors and nurses. Among his other accomplishments he also owned an x-ray and ultrasound clinic in London, Ontario.

Bill lives in Collingwood with his wife Linda and has a grown son who lives in the Nashville, Tennessee area. Whether you are seeking to purchase or sell a dental practice or would just like to have a conversation about the market, please do not hesitate to reach out to Bill.

My Testimonials

  • I owe a long measured thank you to Bill Alton. Even when I started to have some doubts, on many occasions Bill said, "we will get the deal done!", and he did! For anyone considering taking that big step of selling your practice, you benefit from professional guidance from someone you can talk to and can reach. Bill has earned my respect.

    Dr. D

    Testimonial placeholder image
  • Testimonial placeholder image

    Bill Alton is an amazing broker and I have a huge amount of respect for him. It's very easy to do business with him. You are lucky to have him. Cheers!!”
    Dr. Amit Chaudhry

    Dr. C

  • Testimonial placeholder image

My Listings

Ref# Available Location Region Practice Type Revenue Status
5109 09 / 07 / 2024 Ontario Vaughan General $703,428 Sold
5101 02 / 07 / 2024 Ontario London Area General $815,496 Available
5085 25 / 06 / 2024 Ontario Brampton General $653,247 Sold
5082 16 / 05 / 2024 Ontario Scarborough General $1,012,320 Available
5010 15 / 05 / 2024 Ontario Sarnia, Ontario General $1,012,992 LOI Registered
5032 18 / 04 / 2024 Ontario Georgetown General ~15,000/month Sold
5044 25 / 03 / 2024 Ontario Toronto General $384,096 Conditionally SOLD
4873 05 / 02 / 2024 Ontario Richmond Hill General $534,639 Updated
4867 02 / 10 / 2023 Ontario Toronto, West General $573,612 Sold
4908 02 / 05 / 2023 Ontario Richmond Hill General $1,214,049 Sold
4896 21 / 03 / 2023 Ontario Mississauga Medical Clinic $2,226,480 Sold
4861 18 / 01 / 2023 Ontario Mississauga General N/A Sold
4744 13 / 06 / 2022 Ontario Guelph General $513,744 Sold
4784 07 / 06 / 2022 Ontario Hamilton General $923,496 Sold
4759 02 / 05 / 2022 Ontario Kitchener-Waterloo General $1,285,543 New
4736 11 / 04 / 2022 Ontario North of Muskoka General $769,208 Sold
4748 09 / 03 / 2022 Ontario Scarborough General $433,757 Sold
4690 01 / 11 / 2021 Ontario West GTA General $459,660 Sold
4653 12 / 07 / 2021 Ontario Kitchener/Waterloo General ~$1,110,000 Sold
4640 08 / 07 / 2021 Ontario Northern Ontario General $1,778,146 Sold
4568 13 / 04 / 2021 Ontario Central GTA General ~$840,000 Sold
4606 08 / 03 / 2021 Ontario East of GTA Oral & Maxillofacial Surgery ~$1,640,000 Available
4487 15 / 10 / 2020 Ontario North GTA General $529,388 Sold
4542 02 / 09 / 2020 Ontario Northern Ontario General $744,040 Sold
4491 12 / 08 / 2020 Ontario Hamilton General $432,140 Sold
4523 26 / 06 / 2020 Ontario Georgian Bay Area General $744,570 Sold
4490 09 / 03 / 2020 Ontario Mississauga General ~$1,889,940 Sold
4464 14 / 01 / 2020 Ontario Mississauga General ~$299,320 Sold
4463 10 / 01 / 2020 Ontario London Facility N/A Sold
4457 04 / 12 / 2019 Ontario Etobicoke General $576,900 Sold
4435 11 / 09 / 2019 Ontario Northern Ontario General ~$978,710 Sold
4416 11 / 06 / 2019 Ontario Vaughan General ~$319,850 Sold
4376 23 / 05 / 2019 Ontario Northern Ontario General ~$1,398,460* Sold
4402 09 / 04 / 2019 Ontario Western Ontario General $715,050 Sold
4382 30 / 01 / 2019 Ontario Southwestern Ontario General $2,698,460 Sold
4381 28 / 01 / 2019 Ontario GTA Dental Lab ~$2,594,830 Sold
4319 12 / 06 / 2018 Ontario North Toronto General $672,750 Sold
4296 14 / 05 / 2018 Ontario Northern Ontario General ~$649,600 Sold
4320 08 / 05 / 2018 Ontario North Toronto General $1,067,560 Sold
4279 27 / 02 / 2018 Ontario Oakville Facility N/A Sold
4271 30 / 01 / 2018 Ontario Toronto General $333,850 Sold
4263 14 / 12 / 2017 Ontario Region of Peel General ~$84,960 Sold
4255 07 / 11 / 2017 Ontario Oxford County General ~$993,300 Sold
4227 10 / 10 / 2017 Ontario Niagara Peninsula General $555,510 Sold
4198 17 / 08 / 2017 Ontario Northern Ontario General ~$851,750 Sold
4158 25 / 07 / 2017 Ontario Toronto East General ~$1,636,740 Sold
4206 07 / 07 / 2017 Ontario Etobicoke General ~$600,000 Sold
4193 24 / 05 / 2017 Ontario Mississauga General $858,150 Sold
4182 12 / 04 / 2017 Ontario North York General ~$469,540 Sold
4132 01 / 11 / 2016 Ontario Brampton General ~$302,450 Sold
4120 12 / 10 / 2016 Ontario Essa Township General ~$1,080,220 Sold
4103 15 / 08 / 2016 Ontario East GTA General ~$1,438,130 Sold
4069 18 / 04 / 2016 Ontario North GTA General ~$455,040 Sold
4066 08 / 04 / 2016 Ontario West of the GTA General ~$919,070 Sold
3044 09 / 03 / 2016 Ontario Toronto, Ontario General ~$1,799,410 Sold
4028 05 / 02 / 2016 Ontario GTA West Companion $300,648 Sold
3080 08 / 10 / 2015 Ontario Concord General ~$1,382,960 Sold
3079 15 / 09 / 2015 Ontario Markham General $275,600 Sold
3081 19 / 08 / 2015 Ontario Toronto General $398,510 Sold
3065 24 / 06 / 2015 Ontario GTA East General ~$346,720 Sold
3062 23 / 06 / 2015 Ontario Toronto General $1,828,950 Sold
3061 11 / 06 / 2015 Ontario Toronto General $893,680 Sold
3041 27 / 04 / 2015 Ontario Richmond Hill General $470,630 Sold
3040 24 / 04 / 2015 Ontario Oakville General $419,720 Sold
3026 17 / 04 / 2015 Ontario Toronto General $206,590 Sold
3033 31 / 03 / 2015 Ontario Richmond Hill General $444,670 Sold
2088 24 / 11 / 2014 Ontario Scarborough General ~$1,189,720 Sold
2090 27 / 10 / 2014 Ontario Toronto General $558,515 Sold
2080 25 / 09 / 2014 Ontario Hamilton General ~$413,650 Sold
1992 20 / 08 / 2014 Ontario North of Toronto General ~$1,319,880 Sold
2074 14 / 08 / 2014 Ontario South-Western Ontario General ~$900,000 Sold
2065 17 / 07 / 2014 Ontario Northern Ontario General $1,181,420 Sold
2058 25 / 06 / 2014 Ontario Barrie Area General $1,084,280 Sold
1970 27 / 01 / 2014 Ontario London Area General $779,160 Sold
2005 15 / 01 / 2014 Ontario Markham General ~$197,230 Sold
1988 07 / 11 / 2013 Ontario Downtown Toronto General ~$553,600 Sold
1962 25 / 09 / 2013 Ontario London General ~$1,142,000 Sold
1972 20 / 09 / 2013 Ontario Lake Huron General ~$284,100 Sold
1910 07 / 03 / 2013 Ontario Toronto Orthodontic Est. $191,000 Sold
1922 28 / 02 / 2013 Ontario Brampton General $162,866 Sold
1909 07 / 01 / 2013 Ontario Brantford Area General $374,180 Sold
1903 09 / 11 / 2012 Ontario Markham General ~$1.2 Million Sold
1893 11 / 10 / 2012 Ontario GTA General ~$3,000,000 Sold
1823 19 / 09 / 2012 Ontario Brampton General $1,126,000 Sold
1874 16 / 07 / 2012 Ontario Greater Toronto Area Denture Clinic $1,042,750 Sold
1852 15 / 06 / 2012 Ontario Scarborough General $422,713 (2011) Sold
1858 17 / 05 / 2012 Ontario Georgian Bay General 211307 Sold
1842 01 / 05 / 2012 Ontario North York General 644680 Sold