Practices For Sale: Dental

Improving Dentists Smiles' For Over 50 Years

Ref# Available Location Region Practice Type Revenue Status
4596 01 / 03 / 2021 Ontario Midtown GTA General ~$700,000 Sold
4603 19 / 02 / 2021 Ontario West GTA General ~$1,707,060 Sold
4586 28 / 01 / 2021 British Columbia Kootenay Region General ~$550,000 Available
4564 27 / 01 / 2021 Ontario Brockville General ~$750,000 Sold
4515 06 / 01 / 2021 British Columbia Southern Vancouver Island General $424,153 Sold
4589 04 / 01 / 2021 Ontario North GTA General ~$580,000 Sold
4582 23 / 12 / 2020 British Columbia Vancouver General ~$660,000 Sold
4584 11 / 12 / 2020 Ontario Ottawa General ~$1,450,000 Sold
4583 09 / 12 / 2020 Ontario Eastern Ontario General ~$5,350,000 Sold
4496 27 / 11 / 2020 Ontario Northwestern Ontario General ~$1,571,000 Sold
4456 27 / 11 / 2020 Ontario Brampton General ~$788,000 Sold
4577 23 / 11 / 2020 Ontario Hamilton Area Oral & Maxillofacial Surgery ~$739,000 Sold
4569 16 / 11 / 2020 Ontario Sudbury General $1,898,260 Sold
4510 10 / 11 / 2020 Ontario Barrie General $1,554,310 Sold
4555 09 / 11 / 2020 Manitoba Winnipeg General $940,900 Sold
4560 03 / 11 / 2020 Ontario North GTA General ~$2,900,000 Sold
4566 27 / 10 / 2020 Quebec Montreal General $2,971,810 Sold
4350 26 / 10 / 2020 Ontario Halton Region Orthodontic ~$484,020 Sold
4562 23 / 10 / 2020 British Columbia Vancouver Island General $305,850 Sold
4552 16 / 10 / 2020 Ontario Central GTA General $1,381,970 Sold
4487 15 / 10 / 2020 Ontario North GTA General $529,388 Sold
4559 14 / 10 / 2020 Ontario Toronto General ~$1,866,400 Sold
4556 30 / 09 / 2020 Alberta Northern Alberta General ~$1,752,340 Sold
4550 24 / 09 / 2020 Ontario Central GTA General ~$1,400,000 Sold
4482 18 / 09 / 2020 Ontario Toronto General $303,820 Sold
4548 18 / 09 / 2020 Quebec Montreal West General ~$1,428,520 Sold
4549 17 / 09 / 2020 Ontario Greater London Area General $697,680 Sold
4500 15 / 09 / 2020 Alberta SW Calgary General ~$440,280 Sold
4544 04 / 09 / 2020 Ontario North GTA General ~$1,600,000 Sold
4542 02 / 09 / 2020 Ontario Northern Ontario General $744,040 Sold